
Mini Skid steer Loader
Need a powerful machine that fits through narrow gates? The Lander Mini Skid Steer Loader combines compact size with heavy-duty performance. Equipped with a reliable engine and versatile attachment options, it tackles landscaping, digging, and material handling with ease. Factory-direct pricing and global shipping mean you get professional equipment at a fraction of the cost.
| Engine | ROTO/Koop/ BRIGGS&STRATTON |
| Total Weight(kg) | 950 |
| Rated Load(kg) | 300 |
| Dimensions(mm) | 2165*1100*2115 |
Technical Specifications
| Parameter | Value | Parameter | Value |
| Engine | ROTO/Koop/BRIGGS&STRATTON | Overall Length (with Bucket) (mm) | 2165 |
| Engine power(HP/rmp) | 15/3600 | Maximum Bucket Lift Angle (°) | 22 |
| Rated Load(kg) | 300 | Dumping Height (mm) | 2173 |
| Total Weight(kg) | 950 | Bucket Pivot Max Height (mm) | 2715 |
| Tipping load | 500 | Dumping Reach (mm) | 825 |
| Max. travel speed(km/h) | 6 | Dumping Angle (°) | 17 |
| System pressure(Mpa) | 20 | Maximum Bucket Roll Angle (°) | 111 |
| Fuel tank capacity(L) | 6.5 | Bucket Width (mm) | 1050 |
| Oil tank capacity(L) | 20 | Maximum Front Turning Radius (mm) | 1660 |
| Working Height (mm) | 2715 | Wheel Track (mm) | 936 |
| Overall Height (mm) | 2115 | Overall Width (mm) | 1100 |
| Maximum Departure Angle (°) | 30 | ||
| Maximum Ground Clearance (mm) | 320 | ||
| Overall Length (without Bucket) (mm) | 1625 |
