
XLY-1 125CC ATV
The XLY-1 125CC ATV is the lightest and most compact all-terrain vehicle in our lineup, powered by a single-cylinder four-stroke carburetor engine with electric start and automatic clutch. It features a 3-forward + 1-reverse gear transmission, 428 chain drive, and a reinforced steel tube frame. With front dual disc brakes, rear single hydraulic disc brake, and dual hydraulic suspension on both axles, it delivers reliable stopping power and stable handling. The 7-inch vacuum tires with small grid tread pattern provide strong grip on soft soil and uneven terrain. With a compact 1250mm frame, 620mm low seat height, and 95kg operating weight, it is ideal for beginners, youth riders, and light utility tasks in confined spaces.
| Seat Height(mm) | 620 |
| Tire Size (inch) | 7-inch, Small Grid Tread |
| Operating Weight (kg) | 95 |
| Overall Dimensions L×W×H (mm) | 1250 × 750 × 830 |
Technical Specifications
| Parameter | Value |
| Model | XLY-1 |
| Engine Displacement (cc) | 125 |
| Engine Type | Single-Cylinder, 4-Stroke, Carburetor |
| Start Mode | Electric Start |
| Clutch Type | Automatic Clutch |
| Transmission | 3 Forward + Neutral + 1 Reverse |
| Frame | Reinforced Steel Tube Welding |
| Drive Type | 428 Chain Drive |
| Fuel Tank Capacity (L) | 3 (Plastic Tank) |
| Fuel Consumption (L/100km) | 3 |
| Brake System | Front Dual Disc, Rear Single Hydraulic Disc |
| Suspension | Front Dual Hydraulic, Rear Single Hydraulic |
| Tire Size (inch) | 7-inch Iron Hub Vacuum Tire, Front & Rear 16×8-7 (Small Grid Tread) |
| Dashboard | Single Meter |
| Max. Gradeability (°) | <45 |
| Max. Speed (km/h) | 50 |
| Overall Dimensions L×W×H (mm) | 1250 × 750 × 830 |
| Seat Height (mm) | 620 |
| Wheelbase (mm) | 840 |
| Packing Dimensions L×W×H (mm) | 1250 × 740 × 620 |
| Packing Method | Steel Frame + Carton + Waterproof Film |
| Operating Weight (kg) | 95 |
| Other Features | Single Iron Rack, Decals, Turn Signals, Hub Rings, Hand Guards, Manual Gear Shift Lever |
