
XTL-1 125CC ATV
Discover the 30m hydraulic boom lift with 15m outreach, 200kg rated load, and a durable 7‑section reinforced arm. Built on a JX1041TCD26 chassis, it features a horizontal integrated drum turntable, low maintenance cost, and full test reports. Ideal for construction, maintenance, and high‑reach applications.
| Seat Height(mm) | 720 |
| Tire Size (inch) | 8-inch, A-Pattern Tread |
| Operating Weight (kg) | 100 |
| Overall Dimensions L×W×H (mm) | 1500 × 970 × 1200 |
Technical Specifications
| Parameter | Value |
| Model | XTL-1 |
| Engine Displacement (cc) | 125 |
| Engine Type | Single-Cylinder, 4-Stroke, Carburetor |
| Start Mode | Electric Start |
| Clutch Type | Automatic Clutch |
| Transmission | 3 Forward + Neutral + 1 Reverse |
| Frame | Reinforced Steel Tube Welding |
| Drive Type | 428 Chain Drive |
| Fuel Tank Capacity (L) | 4 (Iron Tank) |
| Fuel Consumption (L/100km) | 3 |
| Brake System | Front Dual Hydraulic Disc, Rear Single Hydraulic Disc |
| Suspension | Front Dual Hydraulic, Rear Single Hydraulic |
| Tire Size (inch) | 8-inch Iron Hub Vacuum Tire, Front 19×7-8, Rear 18×9.5-8 (A-Pattern Tread) |
| Dashboard | M3 LCD Meter with Fuel Gauge |
| Max. Gradeability (°) | < 45 |
| Max. Speed (km/h) | 50 |
| Overall Dimensions L×W×H (mm) | 1500 × 970 × 1200 |
| Seat Height (mm) | 720 |
| Wheelbase (mm) | 940 |
| Packing Dimensions L×W×H (mm) | 1370 × 810 × 750 |
| Packing Method | Steel Frame + Carton + Waterproof Film |
| Operating Weight (kg) | 100 |
| Other Features | Single Iron Rack, Horizontal Bar Light, Hand Guards, Decals, Turn Signals, Manual Gear Shift Lever, Backrest, Thumb Throttle, Front & Rear Plastic Panels, Front & Rear Tail Lights, Adjustable Rocker Arm, Hub Rings |
